<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>i do for you</title>
	<atom:link href="http://www.do4y.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.do4y.com</link>
	<description>maths 4 you</description>
	<pubDate>Tue, 19 May 2009 18:08:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>how do I solve? investments</title>
		<link>http://www.do4y.com/2009/04/how-do-i-solve-investments/</link>
		<comments>http://www.do4y.com/2009/04/how-do-i-solve-investments/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic math]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[do for you]]></category>

		<category><![CDATA[i do]]></category>

		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.do4y.com/2009/04/how-do-i-solve-investments/</guid>
		<description><![CDATA[Investments

]]></description>
			<content:encoded><![CDATA[<p><strong>Investments</strong></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/OGDKvF-63mI&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OGDKvF-63mI&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.do4y.com/2009/04/how-do-i-solve-investments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>find the new number produced when the given number is increased or decreased by the given percent.</title>
		<link>http://www.do4y.com/2009/04/find-the-new-number-produced-when-the-given-number-is-increased-or-decreased-by-the-given-percent/</link>
		<comments>http://www.do4y.com/2009/04/find-the-new-number-produced-when-the-given-number-is-increased-or-decreased-by-the-given-percent/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic math]]></category>

		<category><![CDATA[decreases]]></category>

		<category><![CDATA[do for you]]></category>

		<category><![CDATA[for you]]></category>

		<category><![CDATA[i for you]]></category>

		<guid isPermaLink="false">http://www.do4y.com/?p=19</guid>
		<description><![CDATA[250: 63% decreases
1.
Calculate 250 x (1 - 63 %) = 250 x 37 % = 92.5
or
2.
% remaining is 100 - 63 = 37
so 37% is 37/100
37% of 250 = 250 x 37 / 100 = 92.5
]]></description>
			<content:encoded><![CDATA[<p><strong>250: 63% decreases</strong></p>
<p>1.<br />
Calculate 250 x (1 - 63 %) = 250 x 37 % = 92.5</p>
<p>or</p>
<p>2.<br />
% remaining is 100 - 63 = 37<br />
so 37% is 37/100<br />
37% of 250 = 250 x 37 / 100 = 92.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.do4y.com/2009/04/find-the-new-number-produced-when-the-given-number-is-increased-or-decreased-by-the-given-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>solve 2(u+3v)=w-5u</title>
		<link>http://www.do4y.com/2009/04/solve-2u3vw-5u/</link>
		<comments>http://www.do4y.com/2009/04/solve-2u3vw-5u/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:34:49 +0000</pubDate>
		<dc:creator>Dalibor Steindl</dc:creator>
		
		<category><![CDATA[Algebra]]></category>

		<category><![CDATA[2(u+3v)=w-5u]]></category>

		<category><![CDATA[solve]]></category>

		<guid isPermaLink="false">http://www.do4y.com/?p=15</guid>
		<description><![CDATA[1. Distribute the 2 through the parentheses &#8212;&#62; 2u+6v = w-5u
2. Subtract 2u from both sides &#8212;-&#62;  6v = w-7u
3. Subtract w from both sides &#8212;-&#62;  6v-w = -7u
4. Divide both sides by -7 &#8212;&#8211;&#62; (6v-w)/-7 = u
u = (w-6v)/7
]]></description>
			<content:encoded><![CDATA[<p>1. <em>Distribute the 2 through the parentheses</em> &#8212;&gt; 2u+6v = w-5u</p>
<p>2.<em> Subtract 2u from both sides</em> &#8212;-&gt;  6v = w-7u</p>
<p>3.<em> Subtract w from both sides</em> &#8212;-&gt;  6v-w = -7u</p>
<p>4. <em>Divide both sides by -7</em> &#8212;&#8211;&gt; (6v-w)/-7 = u</p>
<p><strong>u = (w-6v)/7</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.do4y.com/2009/04/solve-2u3vw-5u/feed/</wfw:commentRss>
		</item>
		<item>
		<title>solve 2/3q + 5 = 3/4</title>
		<link>http://www.do4y.com/2009/04/solve-23q-5-34/</link>
		<comments>http://www.do4y.com/2009/04/solve-23q-5-34/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:25:07 +0000</pubDate>
		<dc:creator>Dalibor Steindl</dc:creator>
		
		<category><![CDATA[Basic math]]></category>

		<category><![CDATA[2/3q + 5 = 3/4]]></category>

		<guid isPermaLink="false">http://www.do4y.com/?p=12</guid>
		<description><![CDATA[subtract 5 from both sides of the = sign, then divide both sides by 2/3
2/3q + 5 = 3/4
2/3q + 5 - 5 = 3/4 - 5
2/3q = -17/4
2/3q (3/2) = (-17/4)(3/2)
q = -51/8
]]></description>
			<content:encoded><![CDATA[<p>subtract 5 from both sides of the = sign, then divide both sides by 2/3</p>
<p>2/3q + 5 = 3/4<br />
2/3q + 5 - 5 = 3/4 - 5<br />
2/3q = -17/4<br />
2/3q (3/2) = (-17/4)(3/2)<br />
q = -51/8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.do4y.com/2009/04/solve-23q-5-34/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solve 4(y+3)=6</title>
		<link>http://www.do4y.com/2009/04/solve-4y36/</link>
		<comments>http://www.do4y.com/2009/04/solve-4y36/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic math]]></category>

		<category><![CDATA[4(y+3)=6]]></category>

		<guid isPermaLink="false">http://www.do4y.com/?p=7</guid>
		<description><![CDATA[4(y+3) = 6 &#8211;&#62; 4y+12 = 6 &#8211;&#62; 4y=-6 &#8211;&#62; y = -6/4 = -1 1/2
or
first divide each side by 4:
(y+3) = 6/4
Now subtract 3 from each side:
y = -6/4 +3
y = -6/4 + 12/4
y = 6/4 = 3/2
]]></description>
			<content:encoded><![CDATA[<p>4(y+3) = 6 &#8211;&gt; 4y+12 = 6 &#8211;&gt; 4y=-6 &#8211;&gt; y = -6/4 = -1 1/2</p>
<p>or</p>
<p>first divide each side by 4:<br />
(y+3) = 6/4<br />
Now subtract 3 from each side:<br />
y = -6/4 +3<br />
y = -6/4 + 12/4<br />
y = 6/4 = 3/2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.do4y.com/2009/04/solve-4y36/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

